06 Nov Β· 22:15
Overall Home Away
Fixtures →
Current
# Club P W D L GD PTS Form
1 Servette Geneve FC W 10 7 2 1 +13 23 D
2 Young Boys W 10 6 3 1 +6 21 W
3 Grasshopper W 10 6 2 2 +15 20 W
4 Zurich W 10 5 3 2 +12 18 L
4 Sion W 0 0 0 0 0 0 –
5 Basel W 10 4 3 3 +1 15 W
6 Rapperswil-Jona W 10 3 3 4 -4 12 D
7 Luzern W 10 3 2 5 -3 11 L
8 Yverdon W 10 2 2 6 -4 8 L
9 Aarau W 10 2 1 7 -19 7 W
10 St. Gallen W 10 1 1 8 -17 4 L
Relegation
# Club P W D L GD PTS Form
1 Luzern W 6 5 1 0 +11 16 L
2 Yverdon W 6 3 1 2 +5 10 L
3 Thun W 6 3 0 3 +4 9 –
4 Sion W 6 0 0 6 -20 0 –
Champions League / Promotion Continental / Play-offs Relegation