03 Nov Β· 20:33
Overall Home Away
Fixtures →
Group 1
# Club P W D L GD PTS Form
1 Fatsa Bld. 9 6 3 0 +11 21 D
2 Pazarspor 9 5 3 1 +8 18 D
3 Kucukcekmece 9 4 3 2 +2 15 D
4 Galata 9 3 5 1 +4 14 D
5 Karadeniz Eregli 9 3 5 1 +1 14 D
6 Duzcespor 9 3 4 2 +3 13 W
7 Amasyaspor 9 3 4 2 -1 13 D
8 Karabuk Idmanyurdu 9 4 1 4 -2 13 L
9 Bulvarspor 9 3 3 3 +4 12 L
10 Orduspor 1967 9 3 3 3 +1 12 L
11 Inkilapspor 9 3 2 4 -4 11 W
12 Beykoz Anadolu 9 2 4 3 +1 10 D
13 Zonguldak 9 2 4 3 -2 10 D
14 Silivrispor 9 3 1 5 -2 10 W
15 Yesil Yalova FK 9 2 3 4 -8 9 W
16 Golcukspor 9 1 5 3 -2 8 D
17 Tokat 9 2 2 5 -5 8 L
18 Buyukcekmece Gucu 9 0 3 6 -9 3 D
Group 2
# Club P W D L GD PTS Form
1 Gemlikspor 9 6 3 0 +15 21 W
2 Eskisehirspor 9 5 3 1 +18 18 W
3 Eskisehir Anadolu 9 5 3 1 +11 18 W
4 Ayvalikgucu 9 5 3 1 +6 18 W
5 Balikesirspor 9 5 2 2 +9 17 D
6 Etimesgut 9 5 2 2 +7 17 L
7 Bigaspor 9 5 2 2 +5 17 W
8 Bursa Yildirimspor 9 4 5 0 +5 17 D
9 Karsiyaka 9 4 3 2 +7 15 W
10 Gaziemirspor 8 3 1 4 -1 10 L
11 Altay 9 2 4 3 -7 10 D
12 Kepez Bld. 9 2 2 5 -6 8 W
13 Usak Belediyespor 9 1 4 4 -4 7 L
14 Soke 1970 9 1 4 4 -7 7 L
15 Bucaspor 1928 8 2 0 6 -6 6 L
16 Denizli IY Gureller 8 1 3 4 -8 6 L
17 Aksehirspor 9 1 1 7 -15 4 D
18 Alanya 1221 9 1 1 7 -17 4 L
Group 3
# Club P W D L GD PTS Form
1 Malatya 9 8 1 0 +32 25 W
2 Karakopru 9 7 1 1 +16 22 D
3 Nigde Bld. 9 7 0 2 +10 21 W
4 Kirsehir SK 9 6 2 1 +18 20 D
5 Bitlis 1916 9 6 2 1 +16 20 W
6 Erciyes 38 9 6 2 1 +9 20 L
7 Mazidagi 9 5 4 0 +12 19 D
8 Yeni Mersin Idmanyurdu 9 5 0 4 +3 15 W
9 Kirikkale FK 9 4 2 3 +3 14 D
10 Osmaniyespor 9 4 0 5 -4 12 W
11 Adana Adaletgucu 9 3 0 6 -4 9 L
12 Agri 1970 7 2 2 3 -2 8 L
13 Silifke 9 2 2 5 -8 8 D
14 Yozgat 9 2 2 5 -15 8 W
15 Karaman 9 2 0 7 -21 6 L
16 Diyarbekirspor 8 1 1 6 -6 4 L
17 Adanaspor AS 9 0 1 8 -27 1 D
18 Yeni Malatyaspor 3 0 0 3 -9 0 L
Group 4
# Club P W D L GD PTS Form
1 Kutahyaspor 19 16 2 1 +33 50 W
2 Eskisehirspor 19 13 3 3 +27 42 W
3 Ayvalikgucu 19 12 4 3 +25 40 W
4 Karsiyaka 19 12 4 3 +13 40 W
5 Balikesirspor 19 10 5 4 +17 35 D
6 Usak Belediyespor 19 11 2 6 +4 35 L
7 Denizli IY Gureller 19 10 3 6 +8 33 L
8 Tire 2021 FK 19 8 4 7 +11 28 –
9 Soke 1970 19 6 3 10 -2 21 L
10 Altay 19 6 3 10 -8 21 D
11 Alanya 1221 19 5 5 9 -11 20 L
12 Bornova 1877 19 4 6 9 -9 18 –
13 Eskisehir Anadolu 19 4 4 11 -14 16 W
14 Izmir Coruhlu 19 3 3 13 -22 12 –
15 Afyonspor 19 2 5 12 -25 11 –
16 Nazillispor 19 0 4 15 -47 4 –
Champions League / Promotion Continental / Play-offs Relegation