02 Nov Β· 20:44
Overall Home Away
Fixtures →
# Club P W D L GD PTS Form
1 Viktoria Koln 12 8 2 2 +16 26 W
2 Duisburg 12 8 2 2 +14 26 D
3 RW Essen 12 7 3 2 +7 24 W
4 Saarbrucken 12 6 2 4 +7 20 W
5 Alemannia Aachen 12 6 2 4 +1 20 W
6 Wehen 12 5 3 4 +6 18 W
7 Ingolstadt 12 5 3 4 -1 18 D
8 Mannheim 12 5 1 6 +2 16 L
9 Hoffenheim II 12 5 1 6 +1 16 L
10 Dusseldorf 12 4 4 4 -2 16 D
11 Hansa Rostock 12 4 4 4 -3 16 L
12 Meppen 12 4 3 5 -1 15 D
13 Stuttgart II 12 4 3 5 -2 15 D
14 Preussen Munster 12 4 3 5 -3 15 L
15 Wurzburger Kickers 12 4 2 6 -7 14 W
16 Regensburg 12 3 4 5 +1 13 W
17 Verl 12 3 3 6 -9 12 L
18 Grossaspach 12 3 3 6 -13 12 L
19 Fortuna Koln 12 2 4 6 -5 10 L
20 TSV Havelse 12 2 4 6 -9 10 D
Champions League / Promotion Continental / Play-offs Relegation