03 Nov Β· 07:04
Overall Home Away
Fixtures →
# Club P W D L GD PTS Form
1 Sampdoria U19 7 4 3 0 +11 15 W
1 Catanzaro U19 7 6 1 0 +13 19 D
2 Cremonese U19 7 5 0 2 +7 15 W
2 Benevento U19 7 5 1 1 +13 16 W
3 Perugia U19 7 5 0 2 +14 15 L
3 Renate U19 7 4 3 0 +7 15 D
4 Venezia U19 7 4 1 2 +4 13 W
4 Palermo U19 7 4 3 0 +5 15 D
5 Vicenza U19 7 3 3 1 +5 12 L
5 Monopoli U19 7 3 3 1 +5 12 D
6 Bari U19 7 3 3 1 +5 12 W
6 Udinese U19 7 4 0 3 +2 12 W
7 Entella U19 7 3 2 2 +3 11 W
7 Avellino U19 7 4 0 3 +1 12 W
8 Latina U19 7 3 2 2 +4 11 W
8 Lecco U19 7 3 2 2 -3 11 W
9 Padova U19 7 3 1 3 -1 10 D
9 Pescara U19 7 3 2 2 +1 11 L
10 Brescia U19 7 2 2 3 -5 8 D
10 Napoli U19 7 2 3 2 0 9 D
11 Cittadella U19 7 2 1 4 -4 7 L
11 Spezia U19 7 2 1 4 -3 7 W
12 Mantova U19 7 1 4 2 -4 7 D
12 Pisa U19 7 2 0 5 -3 6 L
13 Modena U19 6 1 2 3 -1 5 L
13 Cosenza U19 7 1 1 5 -11 4 W
14 Frosinone U19 7 1 1 5 -15 4 L
14 Pro Vercelli U19 6 1 2 3 -5 5 L
15 Ascoli U19 7 0 2 5 -10 2 L
15 Sudtirol U19 5 0 4 1 -3 4 L
16 Salernitana U19 5 0 1 4 -16 1 L
16 Reggiana U19 6 0 2 4 -7 2 L
Champions League / Promotion Continental / Play-offs Relegation