06 Nov Β· 13:43
Overall Home Away
Fixtures →
League Phase
# Club P W D L GD PTS Form
1 Real Madrid U19 4 4 0 0 +10 12 W
2 Feyenoord U19 4 4 0 0 +7 12 W
3 Slavia Prague U19 4 4 0 0 +7 12 LW
4 Villarreal U19 4 3 1 0 +9 10 W
5 Atl. Madrid U19 4 3 1 0 +8 10 W
6 PSV U19 4 3 0 1 +5 9 W
7 Viking U19 4 3 0 1 +3 9 W
8 FC Porto U19 4 3 0 1 +1 9 LW
9 Liverpool U19 4 2 2 0 +4 8 W
10 Dortmund U19 4 2 1 1 +6 7 WD
11 AS Roma U19 4 2 1 1 +6 7 D
12 PSG U19 4 2 1 1 +4 7 L
13 Club Brugge U19 4 2 1 1 +3 7 L
14 Sporting CP U19 4 2 1 1 +2 7 DW
15 Lille U19 4 2 1 1 +2 7 L
16 Lens U19 4 2 0 2 -1 6 W
17 Betis U19 4 1 2 1 +2 5 D
18 Barcelona U19 4 1 2 1 0 5 D
19 AEK U19 4 1 2 1 -2 5 L
20 Stuttgart U19 4 1 1 2 +2 4 LD
21 Manchester Utd U19 4 1 1 2 +1 4 D
22 Bayern U19 4 1 1 2 0 4 WL
23 Arsenal U19 4 1 1 2 -1 4 L
24 Como U19 4 1 1 2 -1 4 L
25 Aston Villa U19 4 1 1 2 -2 4 D
26 LASK U19 4 1 1 2 -2 4 W
27 Manchester City U19 4 1 1 2 -3 4 W
28 Inter U19 4 1 1 2 -3 4 L
29 Napoli U19 4 1 0 3 -7 3 DL
30 Slovan Bratislava U19 4 1 0 3 -10 3 L
31 Bodo/Glimt U19 4 1 0 3 -10 3 W
32 Galatasaray U19 4 0 2 2 -3 2 D
33 RB Leipzig U19 4 0 1 3 -9 1 LL
34 Shakhtar Donetsk U19 4 0 0 4 -6 0 LW
35 Fenerbahce U19 4 0 0 4 -7 0 L
36 Sabah FC U19 4 0 0 4 -15 0 L
Champions League / Promotion Continental / Play-offs Relegation