06 Nov Β· 19:16
Overall Home Away
Fixtures →
# Club P W D L GD PTS Form
1 BUL 9 7 2 0 +12 23 DWWDW
2 NEC FC 10 7 2 1 +14 23 WLWWW
3 Villa 10 6 3 1 +13 21 WDWLL
4 Entebbe UPPC 10 5 4 1 +7 19 DWDDW
5 Kampala City 9 6 1 2 +6 19 WWWWW
6 Police 10 4 3 3 -3 15 LDWWD
7 Vipers 9 4 2 3 +11 14 WDLLW
8 Blacks Power 10 4 1 5 -4 13 LWDLL
9 URA SC 9 4 1 4 -2 13 DLWWW
10 Kitara 6 3 3 0 +3 12 WLLWD
11 Maroons 9 3 2 4 +2 11 WDWDL
12 Express 10 2 5 3 -1 11 LDDDW
13 UPDF 9 2 2 5 -4 8 WLLLL
14 Mbarara City 8 2 2 4 -4 8 LWLWL
15 Lugazi 10 2 2 6 -9 8 DDLLL
16 Ntugasaze 9 1 1 7 -16 4 WLLDL
17 Kataka 10 0 3 7 -15 3 LLDLL
18 Kigezi HomeBoyz 7 0 1 6 -10 1 LLLLL
Champions League / Promotion Continental / Play-offs Relegation