03 Nov Β· 02:21
Overall Home Away
Fixtures →
# Club P W D L PTS Form
1 Arsenal 4 4 0 0 12 WWDWW
2 Manchester City 5 4 0 1 12 LWWLL
3 Brighton 4 3 1 0 10 WWDLW
4 Chelsea 5 3 1 1 10 LWWLW
5 Brentford 5 3 1 1 10 WDLDW
6 Bournemouth 5 2 2 1 8 WWWWW
7 Tottenham 5 2 1 2 7 LDWWW
8 Hull 5 1 4 0 7 LDLDD
9 Ipswich 4 2 1 1 7 LWLDD
10 Everton 4 2 1 1 7 DWDLL
11 Leeds 4 1 3 0 6 DLDDL
12 Coventry 5 2 0 3 6 WWLLW
13 Liverpool 4 1 2 1 5 WWWWL
14 Aston Villa 5 1 2 2 5 WWWWD
15 Newcastle 4 1 2 1 5 LWLLW
16 Fulham 4 1 1 2 4 DLWWD
17 Manchester Utd 4 1 1 2 4 LDLLL
18 Sunderland 4 1 1 2 4 WLDDL
19 Crystal Palace 4 1 0 3 3 LLDLL
20 Nottingham 4 0 1 3 1 LLLDL
Champions League / Promotion Continental / Play-offs Relegation