03 Nov Β· 08:51
Overall Home Away
Fixtures →
2nd Round
# Club P W D L PTS Form
1 United Arab Emirates 3 3 0 0 9 DWLDL
2 Iraq 3 3 0 0 9 WWDDW
3 Japan 3 3 0 0 9 WWDLW
4 Australia 3 3 0 0 9 DWWWW
5 South Korea 3 3 0 0 9 WDDWW
6 Qatar 3 2 1 0 7 LWLDW
7 Jordan 3 2 1 0 7 WWDWL
8 Iran 3 2 1 0 7 WWDLW
9 Uzbekistan 3 2 1 0 7 WWDDW
10 Bahrain 3 2 1 0 7 DLLLL
11 Saudi Arabia 3 2 1 0 7 DWLWD
12 Oman 3 2 0 1 6 WLDDL
13 Thailand 3 1 2 0 5 W
14 Kuwait 3 1 1 1 4 DDLLL
15 China 3 1 1 1 4 LLLLW
16 Kyrgyzstan 3 1 1 1 4 LLWDD
17 Palestine 3 1 1 1 4 LLWWD
18 Indonesia 3 1 1 1 4 WWLLL
19 Malaysia 3 1 1 1 4 W
20 Yemen 3 1 1 1 4 DD
21 India 3 1 1 1 4 L
22 North Korea 3 1 0 2 3 DLLDL
23 Tajikistan 3 1 0 2 3 LW
24 Afghanistan 3 1 0 2 3 L
25 Vietnam 3 1 0 2 3 L
26 Lebanon 3 0 2 1 2 DW
27 Syria 3 0 1 2 1 L
28 Turkmenistan 3 0 1 2 1 D
29 Nepal 3 0 1 2 1 D
30 Hong Kong 3 0 1 2 1 D
31 Bangladesh 3 0 0 3 0 L
32 Singapore 3 0 0 3 0 L
33 Philippines 3 0 0 3 0 L
34 Chinese Taipei 3 0 0 3 0 L
35 Myanmar 3 0 0 3 0 L
36 Pakistan 3 0 0 3 0 L
3rd Round
# Club P W D L PTS Form
1 South Korea 5 4 1 0 13 WDDWW
2 Japan 5 4 0 1 12 WWDLW
3 China 5 1 0 4 3 LLLLW
4 Kuwait 5 0 3 2 3 DDLLL
5 Qatar 5 0 1 4 1 LWLDW
6 North Korea 5 0 1 4 1 DLLDL
7 Vietnam 0 0 0 0 0 L
8 Uzbekistan 0 0 0 0 0 WWDDW
9 Australia 0 0 0 0 0 DWWWW
10 Oman 0 0 0 0 0 WLDDL
11 Saudi Arabia 0 0 0 0 0 DWLWD
12 United Arab Emirates 0 0 0 0 0 DWLDL
13 Jordan 0 0 0 0 0 WWDWL
14 Indonesia 0 0 0 0 0 WWLLL
15 Iran 0 0 0 0 0 WWDLW
16 Lebanon 0 0 0 0 0 DW
17 Malaysia 0 0 0 0 0 W
18 Bahrain 0 0 0 0 0 DLLLL
19 Pakistan 0 0 0 0 0 L
20 Hong Kong 0 0 0 0 0 D
21 Yemen 0 0 0 0 0 DD
22 Iraq 0 0 0 0 0 WWDDW
23 Kyrgyzstan 0 0 0 0 0 LLWDD
24 Palestine 0 0 0 0 0 LLWWD
25 Philippines 0 0 0 0 0 L
26 Nepal 0 0 0 0 0 D
27 Bangladesh 0 0 0 0 0 L
28 Turkmenistan 0 0 0 0 0 D
29 Chinese Taipei 0 0 0 0 0 L
30 Tajikistan 0 0 0 0 0 LW
Qualification - Fourth Stage
# Club P W D L PTS Form
1 Saudi Arabia 1 1 0 0 3 DWLWD
2 Qatar 1 0 1 0 1 LWLDW
3 Iraq 1 0 1 0 1 WWDDW
4 United Arab Emirates 1 0 0 1 0 DWLDL
5 Indonesia 1 0 0 1 0 WWLLL
6 Oman 1 0 0 1 0 WLDDL
Champions League / Promotion Continental / Play-offs Relegation